| Sign In | Join Free | My chinabagsnet.com | 
 | 
Model NO. : EA-M8*1.25
Rotation Direction : Right Rotation
Surface Finishing : Zinc Plated
Certification : ISO, RoHS
Customized : Customized
Other Name : Screw Thread Insert
Delivery Ways : by DHL, UPS, TNT, FedEx, EMS, by Ocean, by Air
Advantage : Durable; Rust Anti; Easy to Use;High Precision;Lig
Surface Treatment : Polishing, Coating
Transport Package : Plastic Bag+Carton Case
Specification : 100pcs/bag
Trademark : EA
Origin : China
HS Code : 7318190090
Production Capacity : 500000PCS/Week
 
       Class Grade 4.8 8.8 10.9 12.9 Inside Outside Threadsteel Wire Insert is superior fasteners that create strong and durable threads in hard or high-strength materials.
 
      
      
      
     
Metric series steel wire thread insert type, size and installation parameter table
| Diameter (d) | Pitch (P) | Nominal Installation Lenth | Number of Turns(W) | Free Outer (Dz) | Drill Diameter (do) | Hole Depth (L3) | Actual Lenth (L2) | |
| ×d | L1 | |||||||
| 2 | 0.4 | 1d | 2.0 | 2.9 | 2.60~2.80 | 2.1 | 3.6 | 1.6 | 
| 1.5d | 3.0 | 4.9 | 4.6 | 2.6 | ||||
| 2d | 4.0 | 6.9 | 5.6 | 3.6 | ||||
| 2.5d | 5.0 | 8.9 | 6.6 | 4.6 | ||||
| 3d | 6.0 | 10.9 | 7.6 | 5.6 | ||||
| 2.5 | 0.45 | 1d | 2.5 | 3.5 | 3.30~3.50 | 2.6 | 4.3 | 2.1 | 
| 1.5d | 3.75 | 5.9 | 5.6 | 3.3 | ||||
| 2d | 5.0 | 8.1 | 6.8 | 4.6 | ||||
| 2.5d | 6.25 | 10.5 | 8.1 | 5.8 | ||||
| 3d | 7.5 | 12.9 | 9.3 | 7.0 | ||||
| 3 | 0.5 | 1d | 3.0 | 3.9 | 3.80~4.00 | 3.1 | 5.0 | 2.5 | 
| 1.5d | 4.5 | 6.3 | 6.5 | 4.0 | ||||
| 2d | 6.0 | 8.7 | 8.0 | 5.5 | ||||
| 2.5d | 7.5 | 11.1 | 9.5 | 7.0 | ||||
| 3d | 9.0 | 13.5 | 11.0 | 8.5 | ||||
| 3.5 | 0.6 | 1d | 3.5 | 3.7 | 4.42~4.60 | 3.7 | 5.9 | 2.9 | 
| 1.5d | 5.25 | 6.3 | 7.65 | 4.75 | ||||
| 2d | 7.0 | 8.7 | 9.4 | 6.4 | ||||
| 2.5d | 8.75 | 11.2 | 11.15 | 8.15 | ||||
| 3d | 10.5 | 13.3 | 12.9 | 9.9 | ||||
| 4 | 0.7 | 1d | 4.0 | 3.7 | 5.05~5.25 | 4.2 | 6.8 | 3.3 | 
| 1.5d | 6.0 | 6.1 | 8.8 | 5.3 | ||||
| 2d | 8.0 | 8.4 | 10.8 | 7.3 | ||||
| 2.5d | 10.0 | 10.9 | 12.8 | 9.3 | ||||
| 3d | 12.0 | 13.2 | 14.8 | 11.3 | ||||
| 5 | 0.8 | 1d | 5.0 | 4.3 | 6.35~6.60 | 5.2 | 8.2 | 4.2 | 
| 1.5d | 7.5 | 6.9 | 10.7 | 6.7 | ||||
| 2d | 10.0 | 9.7 | 13.2 | 9.2 | ||||
| 2.5d | 12.5 | 12.3 | 15.7 | 11.7 | ||||
| 3d | 15.0 | 14.8 | 18.2 | 14.2 | ||||
| 6 | 1 | 1d | 6.0 | 4.2 | 7.60~7.85 | 6.3 | 10.0 | 5.0 | 
| 1.5d | 9.0 | 6.9 | 13.0 | 8.0 | ||||
| 2d | 12.0 | 9.6 | 16.0 | 11.0 | ||||
| 2.5d | 15.0 | 12.3 | 19.0 | 14.0 | ||||
| 3d | 18.0 | 14.6 | 22.0 | 17.0 | ||||
| 7 | 1 | 1d | 7.0 | 5.3 | 8.65~8.90 | 7.3 | 11.0 | 6.0 | 
| 1.5d | 10.5 | 8.2 | 14.5 | 9.5 | ||||
| 2d | 14.0 | 11.1 | 18.0 | 13.0 | ||||
| 2.5d | 17.5 | 14.3 | 21.5 | 16.5 | ||||
| 3d | 21.0 | 17.4 | 25.5 | 20.5 | ||||
| 8 | 1.25 | 1d | 8.0 | 4.7 | 9.85~10.10 | 8.3 | 13.0 | 6.8 | 
| 1.5d | 12.0 | 7.4 | 17.0 | 10.8 | ||||
| 2d | 16.0 | 10.6 | 21.0 | 14.8 | ||||
| 2.5d | 20.0 | 13.5 | 25.0 | 18.8 | ||||
| 3d | 24.0 | 16.4 | 29.0 | 22.8 | ||||
| 8 | 1 | 1d | 8.0 | 6.1 | 9.85~10.10 | 8.3 | 12.0 | 7.0 | 
| 1.5d | 12.0 | 9.5 | 16.0 | 11.0 | ||||
| 2d | 16.0 | 12.9 | 20.0 | 15.0 | ||||
| 2.5d | 20.0 | 16.5 | 24.0 | 19.0 | ||||
| 3d | 24 | 19.9 | 28.0 | 23.0 | ||||
| 9 | 1.25 | 1d | 9.0 | 5.3 | 10.85~11.1 | 9.4 | 14.0 | 7.75 | 
| 1.5d | 13.5 | 8.6 | 18.5 | 12.25 | ||||
| 2d | 18.0 | 11.9 | 23.0 | 16.75 | ||||
| 2.5d | 22.5 | 15.3 | 27.5 | 21.25 | ||||
| 3d | 27.0 | 18.1 | 32.0 | 25.75 | ||||
| 10 | 1.5 | 1d | 10.0 | 5.0 | 12.10~12.50 | 10.4 | 16.0 | 8.5 | 
| 1.5d | 15.0 | 8.1 | 21.0 | 13.5 | ||||
| 2d | 20.0 | 11.2 | 26.0 | 18.5 | ||||
| 2.5d | 25.0 | 14.2 | 31.0 | 23.5 | ||||
| 3d | 30.0 | 17.2 | 36.0 | 28.5 | ||||
| 10 | 1.25 | 1d | 10.0 | 6.0 | 12.10~12.50 | 10.3 | 15.0 | 8.8 | 
| 1.5d | 15.0 | 9.7 | 20.0 | 13.8 | ||||
| 2d | 20.0 | 13.1 | 25.0 | 18.8 | ||||
| 2.5d | 25.0 | 16.9 | 30.0 | 23.75 | ||||
| 3d | 30.0 | 20.1 | 35.0 | 28.75 | ||||
| 10 | 1 | 1d | 10.0 | 7.6 | 12.10~12.50 | 10.3 | 14.0 | 9.0 | 
| 1.5d | 15.0 | 12.1 | 19.0 | 14.0 | ||||
| 2d | 20.0 | 16.3 | 24.0 | 19.0 | ||||
| 2.5d | 25 | 20.7 | 29.0 | 24.0 | ||||
| 3d | 30 | 25.0 | 34.0 | 29.0 | ||||
| 11 | 1.5 | 1d | 11.0 | 5.6 | 13.10~13.50 | 11.4 | 17.0 | 9.5 | 
| 1.5d | 16.5 | 9.0 | 22.5 | 15.0 | ||||
| 2d | 22.0 | 12.3 | 28.0 | 20.5 | ||||
| 2.5d | 27.5 | 15.7 | 33.5 | 26.0 | ||||
| 3d | 33.0 | 19.1 | 39.0 | 31.5 | ||||
| 12 | 1.75 | 1d | 12.0 | 5.2 | 14.40~14.80 | 12.4 | 19.0 | 10.3 | 
| 1.5d | 18.0 | 8.4 | 25.0 | 16.3 | ||||
| 2d | 24.0 | 11.7 | 31.0 | 22.3 | ||||
| 2.5d | 32.0 | 14.7 | 39.0 | 30.3 | ||||
| 3d | 36.0 | 18.0 | 43.0 | 34.3 | ||||
| 12 | 1.5 | 1d | 12.0 | 6.2 | 14.40~14.80 | 12.4 | 18.0 | 10.5 | 
| 1.5d | 18.0 | 9.8 | 24.0 | 16.5 | ||||
| 2d | 24.0 | 13.5 | 30.0 | 22.5 | ||||
| 2.5d | 32.0 | 17.1 | 38.0 | 30.5 | ||||
| 3d | 36.0 | 20.8 | 42.0 | 34.5 | ||||
| 12 | 1.25 | 1d | 12.0 | 7.4 | 14.40~14.80 | 12.3 | 17.0 | 10.8 | 
| 1.5d | 18.0 | 11.6 | 23.0 | 16.8 | ||||
| 2d | 24.0 | 15.9 | 29.0 | 22.8 | ||||
| 2.5d | 30.0 | 20.0 | 35.0 | 28.75 | ||||
| 3d | 36.0 | 24.3 | 41.0 | 34.75 | ||||
| 12 | 1 | 1d | 12.0 | 9.3 | 14.40~14.80 | 12.3 | 16.0 | 11.0 | 
| 1.5d | 18.0 | 14.5 | 22.0 | 17.0 | ||||
| 2d | 24.0 | 19.5 | 28.0 | 23.0 | ||||
| 2.5d | 30.0 | 24.8 | 34.0 | 29.0 | ||||
| 3d | 36.0 | 30.0 | 40.0 | 35.0 | ||||
| 13 | 1.25 | 1d | 13.0 | 8.2 | 15.80~16.30 | 13.3 | 18.0 | 11.8 | 
| 1.5d | 19.5 | 12.7 | 24.5 | 18.3 | ||||
| 2d | 26.0 | 17.2 | 31.0 | 24.8 | ||||
| 14 | 2 | 1d | 14.0 | 5.6 | 16.80~17.20 | 14.5 | 22.0 | 12.0 | 
| 1.5d | 21.0 | 8.8 | 29.0 | 19.0 | ||||
| 2d | 28.0 | 12.0 | 36.0 | 26.0 | ||||
| 2.5d | 35.0 | 15.2 | 43.0 | 33.0 | ||||
| 14 | 1.5 | 1d | 14.0 | 7.4 | 16.80~17.20 | 14.4 | 20.0 | 12.5 | 
| 1.5d | 21.0 | 11.6 | 27.0 | 19.5 | ||||
| 2d | 28.0 | 15.7 | 34.0 | 26.5 | ||||
| 2.5d | 35.0 | 19.9 | 41.0 | 33.5 | ||||
| 14 | 1.25 | Spark Plug Thread | 8.4 | 4.6 | 16.80~17.20 | 14.3 | 13.4 | 7.15 | 
| 12.4 | 7.4 | 17.4 | 11.15 | |||||
| 14.4 | 9.1 | 19.4 | 13.15 | |||||
| 16.4 | 10.2 | 21.4 | 15.15 | |||||
| 14 | 1 | 1d | 14.0 | 11.2 | 16.80~17.20 | 14.3 | 18.0 | 13.0 | 
| 1.5d | 21.0 | 17.2 | 25.0 | 20.0 | ||||
| 2d | 28.0 | 23.2 | 32.0 | 27.0 | ||||
| 2.5d | 35.0 | 29.2 | 39.0 | 34.0 | ||||
| 16 | 2 | 1d | 16.0 | 6.5 | 19.00~19.40 | 16.5 | 24.0 | 14.0 | 
| 1.5d | 24.0 | 10.1 | 32.0 | 22.0 | ||||
| 2d | 32.0 | 13.8 | 40.0 | 30.0 | ||||
| 2.5d | 40.0 | 17.5 | 48.0 | 38.0 | ||||
| 16 | 1.5 | 0.75d | 12.0 | 6.1 | 19.00~19.40 | 16.4 | 18.0 | 10.5 | 
| 1d | 16.0 | 8.7 | 22.0 | 14.5 | ||||
| 1.5d | 24.0 | 13.4 | 30.0 | 22.5 | ||||
| 2d | 32.0 | 18.1 | 38.0 | 30.5 | ||||
| 2.5d | 40.0 | 22.9 | 46.0 | 38.5 | ||||
| 18 | 2.5 | 0.75d | 13.5 | 3.8 | 21.50~22.0 | 18.6 | 23.5 | 7.0 | 
| 1d | 18.0 | 5.6 | 28.0 | 15.5 | ||||
| 1.5d | 27.0 | 9.0 | 37.0 | 24.5 | ||||
| 2d | 36.0 | 12.3 | 46.0 | 33.5 | ||||
| 18 | 2 | 0.75d | 13.5 | 5.1 | 21.50~22.0 | 18.5 | 21.5 | 11.5 | 
| 1d | 18.0 | 7.1 | 26.0 | 16.0 | ||||
| 1.5d | 27.0 | 11.2 | 35.0 | 25.0 | ||||
| 2d | 36.0 | 15.1 | 44.0 | 34.0 | ||||
| 18 | 1.5 | 0.5d | 9.0 | 4.2 | 21.50~22.0 | 18.4 | 15.0 | 7.5 | 
| 0.75d | 13.5 | 7.0 | 19.5 | 12.0 | ||||
| 1d | 18.0 | 9.5 | 24.0 | 16.5 | ||||
| 1.5d | 27.0 | 14.9 | 33.0 | 25.5 | ||||
| 2d | 36.0 | 20.2 | 42.0 | 34.5 | ||||
| 20 | 2.5 | 0.5d | 10.0 | 2.7 | 23.70~24.20 | 20.6 | 20.0 | 7.5 | 
| 0.75d | 15.0 | 4.5 | 25.0 | 12.5 | ||||
| 1d | 20.0 | 6.3 | 30.0 | 17.5 | ||||
| 1.5d | 30.0 | 10.0 | 40.0 | 27.5 | ||||
| 2d | 40.0 | 13.7 | 50.0 | 37.5 | ||||
| 20 | 2 | 0.5d | 10.0 | 3.5 | 23.70~24.20 | 20.5 | 18.0 | 8.0 | 
| 0.75d | 15.0 | 5.8 | 23.0 | 13.0 | ||||
| 1d | 20.0 | 8.0 | 28.0 | 18.0 | ||||
| 1.5d | 30.0 | 12.5 | 38.0 | 28.0 | ||||
| 2d | 40.0 | 16.8 | 48.0 | 38.0 | ||||
| 20 | 1.5 | 0.5d | 10.0 | 4.9 | 23.70~24.20 | 20.4 | 16.0 | 8.5 | 
| 0.75d | 15.0 | 7.9 | 21.0 | 13.5 | ||||
| 1d | 20.0 | 10.7 | 26.0 | 18.5 | ||||
| 1.5d | 30.0 | 16.7 | 36.0 | 28.5 | ||||
| 2d | 40.0 | 22.4 | 46.0 | 38.5 | ||||
| 22 | 2.5 | 0.5d | 11.0 | 3.0 | 26.30~26.80 | 22.6 | 21.0 | 8.5 | 
| 0.75d | 16.5 | 5.0 | 26.5 | 14.0 | ||||
| 1d | 22.0 | 6.9 | 32.0 | 19.5 | ||||
| 1.5d | 33.0 | 10.9 | 43.0 | 30.5 | ||||
| 2d | 44.0 | 15.0 | 54.0 | 41.5 | ||||
| 22 | 2 | 0.5d | 11.0 | 3.9 | 26.30~26.80 | 22.5 | 19.0 | 9.0 | 
| 0.75d | 16.5 | 6.4 | 24.5 | 14.5 | ||||
| 1d | 22.0 | 8.7 | 30.0 | 20.0 | ||||
| 1.5d | 33.0 | 13.6 | 41.0 | 31.0 | ||||
| 2d | 44.0 | 18.4 | 52.0 | 42.0 | ||||
| 22 | 1.5 | 0.5d | 11.0 | 5.5 | 26.30~26.80 | 22.4 | 17.0 | 9.5 | 
| 0.75d | 16.5 | 8.6 | 22.5 | 15.0 | ||||
| 1d | 22.0 | 11.7 | 28.0 | 20.5 | ||||
| 1.5d | 33.0 | 18.1 | 39.0 | 31.5 | ||||
| 2d | 44.0 | 24.5 | 50.0 | 41.5 | ||||
| 24 | 3 | 0.75d | 18.0 | 4.5 | 28.6~29.1 | 24.8 | 30.0 | 15.0 | 
| 1d | 24.0 | 6.2 | 36.0 | 21.0 | ||||
| 1.5d | 36.0 | 10.0 | 48.0 | 33.0 | ||||
| 2d | 48.0 | 14.0 | 60.0 | 45.0 | ||||
| 24 | 2 | 0.5d | 12.0 | 4.3 | 28.6~29.1 | 24.8 | 20.0 | 10.0 | 
| 0.75d | 18.0 | 7.0 | 26.0 | 16.0 | ||||
| 1d | 24.0 | 9.6 | 32.0 | 22.0 | ||||
| 1.5d | 36.0 | 15.0 | 44.0 | 34.0 | ||||
| 2d | 48.0 | 20.2 | 56.0 | 46.0 | ||||
| 24 | 1.5 | 0.5d | 12.0 | 6.0 | 28.6~29.1 | 24.4 | 18.0 | 10.5 | 
| 0.75d | 18.0 | 9.5 | 24.0 | 16.5 | ||||
| 1d | 24.0 | 12.9 | 30.0 | 22.5 | ||||
| 1.5d | 36.0 | 19.8 | 42.0 | 34.5 | ||||
| 2d | 48.0 | 26.7 | 54.0 | 46.5 | ||||
| 26 | 1.5 | 0.5d | 13.0 | 6.5 | 31.00~31.50 | 26.4 | 19.0 | 11.5 | 
| 0.75d | 19.5 | 10.3 | 25.5 | 18.0 | ||||
| 1d | 26.0 | 14.0 | 32.0 | 24.5 | ||||
| 1.5d | 39.0 | 21.6 | 45.0 | 37.5 | ||||
| 2d | 52.0 | 29.1 | 58.0 | 50.5 | ||||
| 27 | 3 | 0.75d | 20.3 | 5.0 | 32.20~32.70 | 27.8 | 32.3 | 17.3 | 
| 1d | 27.0 | 7.1 | 39.0 | 24.0 | ||||
| 1.5d | 40.5 | 11.4 | 52.5 | 37.5 | ||||
| 2d | 54.0 | 15.4 | 66.0 | 51.0 | ||||
| 2.5d | 67.5 | 19.5 | 79.5 | 64.5 | ||||
| 27 | 2 | 0.5d | 13.5 | 5.1 | 32.20~32.70 | 27.5 | 21.5 | 11.5 | 
| 0.75d | 20.3 | 7.9 | 28.3 | 18.3 | ||||
| 1d | 27.0 | 10.8 | 35.0 | 25.0 | ||||
| 1.5d | 40.5 | 16.8 | 48.5 | 38.5 | ||||
| 2d | 54.0 | 22.6 | 62.0 | 52.0 | ||||
| 27 | 1.5 | 0.5d | 13.5 | 6.7 | 32.20~32.70 | 27.4 | 19.5 | 12.0 | 
| 0.75d | 20.3 | 10.7 | 26.3 | 18.8 | ||||
| 1d | 27.0 | 14.6 | 33.0 | 25.5 | ||||
| 1.5d | 40.5 | 22.6 | 46.5 | 39.0 | ||||
| 2d | 54.0 | 30.0 | 60.0 | 52.5 | ||||
| 28 | 1.5 | 0.5d | 14.0 | 7.1 | 33.10~33.60 | 28.4 | 20.0 | 12.5 | 
| 0.75d | 21.0 | 11.1 | 27.0 | 19.5 | ||||
| 1d | 28.0 | 15.2 | 34.0 | 26.5 | ||||
| 1.5d | 42.0 | 23.3 | 48.0 | 40.5 | ||||
| 2d | 56.0 | 31.4 | 62.0 | 50.0 | ||||
| 30 | 3.5 | 0.75d | 22.5 | 4.9 | 35.20~35.70 | 30.9 | 36.5 | 19.0 | 
| 1d | 30.0 | 7.0 | 44.0 | 26.5 | ||||
| 1.5d | 45.0 | 11.0 | 59.0 | 41.5 | ||||
| 2d | 60.0 | 14.9 | 74.0 | 56.5 | ||||
| 30 | 2 | 0.5d | 15.0 | 5.7 | 35.20~35.70 | 30.5 | 23.0 | 13.0 | 
| 0.75d | 22.5 | 9.0 | 30.5 | 20.5 | ||||
| 1d | 30.0 | 12.3 | 38.0 | 28.0 | ||||
| 1.5d | 45.0 | 19.0 | 53.0 | 43.0 | ||||
| 2d | 60.0 | 25.5 | 68.0 | 58.0 | ||||
| 30 | 1.5 | 0.5d | 15.0 | 7.8 | 35.20~35.70 | 30.4 | 21.0 | 13.5 | 
| 0.75d | 22.5 | 12.2 | 28.5 | 21.0 | ||||
| 1d | 30.0 | 16.5 | 36.0 | 28.5 | ||||
| 1.5d | 45.0 | 25.3 | 51.0 | 43.5 | ||||
| 2d | 60.0 | 34.0 | 66.0 | 58.5 | ||||
| 33 | 3.5 | 0.75d | 24.8 | 5.6 | 38.30~38.80 | 33.9 | 38.8 | 21.3 | 
| 1d | 33.0 | 7.8 | 47.0 | 29.5 | ||||
| 1.5d | 49.5 | 12.2 | 63.5 | 46.0 | ||||
| 2d | 66.0 | 16.5 | 80.0 | 62.5 | ||||
| 33 | 2 | 0.5d | 16.5 | 6.4 | 38.30~38.80 | 33.5 | 24.5 | 14.5 | 
| 0.75d | 24.8 | 10.1 | 32.8 | 22.8 | ||||
| 1d | 33.0 | 13.7 | 41.0 | 31.0 | ||||
| 1.5d | 49.5 | 21.2 | 57.5 | 47.5 | ||||
| 2d | 66.0 | 28.4 | 74.0 | 64.0 | ||||
| 33 | 1.5 | 0.5d | 16.5 | 8.9 | 38.30~38.80 | 33.4 | 22.5 | 15.0 | 
| 0.75d | 24.8 | 13.8 | 30.8 | 23.3 | ||||
| 1d | 33.0 | 18.3 | 39.0 | 31.5 | ||||
| 1.5d | 49.5 | 28 | 55.5 | 48.0 | ||||
| 36 | 4 | 0.75d | 27.0 | 5.0 | 42.10~42.60 | 37.2 | 43.0 | 23.0 | 
| 1d | 36.0 | 7.0 | 52.0 | 32.0 | ||||
| 1.5d | 54.0 | 11.1 | 70.0 | 50.0 | ||||
| 2d | 72.0 | 15.2 | 88.0 | 68.0 | ||||
| 36 | 3 | 0.5d | 18.0 | 4.4 | 42.10~42.60 | 36.8 | 30.0 | 15.0 | 
| 0.75d | 27.0 | 7.2 | 39.0 | 24.0 | ||||
| 1d | 36.0 | 9.9 | 48.0 | 33.0 | ||||
| 1.5d | 54.0 | 15.3 | 66.0 | 51.0 | ||||
| 2d | 72.0 | 20.5 | 84.0 | 69.0 | ||||
| 36 | 2 | 0.5d | 18.0 | 6.8 | 42.10~42.60 | 36.6 | 26.0 | 16.0 | 
| 0.75d | 27.0 | 10.3 | 35.0 | 25.0 | ||||
| 1d | 36.0 | 14.1 | 44.0 | 34.0 | ||||
| 1.5d | 54.0 | 21.9 | 62.0 | 52.0 | ||||
| 2d | 72.0 | 31.1 | 80.0 | 70.0 | ||||
| 36 | 1.5 | 0.5d | 18.0 | 9.5 | 42.10~42.60 | 36.4 | 24.0 | 16.5 | 
| 0.75d | 27.0 | 14.7 | 33.0 | 25.5 | ||||
| 1d | 36.0 | 19.9 | 42.0 | 34.5 | ||||
| 1.5d | 54.0 | 30.5 | 60.0 | 52.5 | ||||
| 2d | 72.0 | 41.0 | 78.0 | 70.5 | ||||
| 39 | 4 | 0.75d | 29.3 | 5.5 | 45.10~45.60 | 40.00 | 45.3 | 25.3 | 
| 1d | 39.0 | 7.7 | 55.0 | 35.0 | ||||
| 1.25d | 48.8 | 9.9 | 64.8 | 44.8 | ||||
| 1.5d | 58.5 | 12.3 | 74.5 | 54.5 | ||||
| 2d | 78.0 | 16.6 | 94.0 | 74.0 | ||||
| 39 | 3 | 0.5d | 19.5 | 4.9 | 45.10~45.60 | 40.00 | 31.5 | 16.5 | 
| 0.75d | 29.3 | 7.8 | 41.3 | 26.3 | ||||
| 1d | 39.0 | 10.8 | 51.0 | 36.0 | ||||
| 1.25d | 48.8 | 13.7 | 60.8 | 45.8 | ||||
| 1.5d | 58.5 | 16.8 | 70.5 | 55.5 | ||||
| 39 | 2 | 0.5d | 19.5 | 7.5 | 45.10~45.60 | 39.5 | 27.5 | 17.5 | 
| 0.75d | 29.3 | 11.9 | 37.3 | 27.3 | ||||
| 1d | 39.0 | 16.3 | 47.0 | 37.0 | ||||
| 1.25d | 48.8 | 20.6 | 56.8 | 46.8 | ||||
| 1.5d | 58.5 | 25.0 | 66.5 | 56.5 | ||||

| Material | Steel Grade | Usage Temperature | Collapse strength at room temperature | Surface Treatment | 
| Stainless steel | 0Cr18Ni9 | 425ºC in short time 315ºC in long time | >1400Mpa | Natural surface Cadmium plating Silvering plating | 
| 1C9r18Ni | ||||
| 1Cr18Ni9Ti | ||||
| Copper alloy | QSn6.5-4 | 300ºC in short time 250ºC in long time | >1000Mpa | Natural surface Cadmium plating | 
| High-temperature alloy | Inconelx750 | 750ºC in short time 550ºC in long time | >1400Mpa | Natural surface Silvering plating | 
Wire thread inserts are inserts developed to protect non-ferrous metal threaded holes and are suitable for threaded connections. Screw and tighten it into the threaded hole of one of the connected parts to form a standard internal thread, and the bolt (or screw) is then screwed into it. The commonly used material for wire thread inserts is stainless steel 304. The installation steps of wire thread inserts are simple and clear, including drilling, tapping, installation and tail removal.
 Applications:
Applications: Package: Usually finished products will be put into plastic bags and outer with carton cases.
Package: Usually finished products will be put into plastic bags and outer with carton cases.
                     We will also reinforce the cases onto tthe pallet to avoid damage during transportation.
Delivery time: Stocked goods can be delivered out the same day we received the order.
                     Usually the delivery time is within 3-7 working days.
Q1: Are you trading company or manufacturer?
A1: We are factory loacted in Xinxiang City, Henan Province of China.
Q2: What products do you offer?
A2: Our main products are Wire Threaded Inserts, Self-tapping Threaded Inserts, Keylocking Threaded Inserts and Tangless Threaded Inserts. Meanwhile, we also produce water filter, oil filter as well as accessories.
Q3: Do you provide samples? Is it free?
A3: Free samples can be supplied and the freight is paid by clients. This charge will be subtracted in your future order.
Q4: What is your payment terms?
A4: Payment<3000USD,100% payment in advance.
              Payment>3000USD,30%T/T in advance,the balance 70% paid after inspection and before shipment.
Q5: What's your after sales service?
A5:  Elite Aviation's goods have one year guarantee time and during this time if there is any quality questions, free replacement service is supplied.
Q6:How do you ship the goods?
A6:According to your order quantity, it is usually by sea,air or express etc.
And we are looking forward to establishing a long-term cooperative relationship with you.
 Elite Aviation Manufacturing Co., Ltd is a professional supplier of thread inserts filter elements and metal products. Since its establishment, ELITE has always adhered to the production and business philosophy of "quality first, customer first", and is committed to providing cost-effective fastener products and fastening system solutions for various industries.
Elite Aviation Manufacturing Co., Ltd is a professional supplier of thread inserts filter elements and metal products. Since its establishment, ELITE has always adhered to the production and business philosophy of "quality first, customer first", and is committed to providing cost-effective fastener products and fastening system solutions for various industries.
     Now, our main products include thread inserts and filters two series. Thread inserts are tangless thread inserts, wire inserts with tails, self tapping inserts, keylocking inserts and their supporting tools. Filters are sintered mesh filter element, corrugated filter element, wire-wound filter element, bag filters, etc. Products are widely used in fields such as communication electronics, aviation, aerospace, rail transit, ships, medical treatment, industrial equipment. Through the continuous efforts of ELITE AVIATION people,  products have been widely used in industries such as aviation, aerospace, high-speed rail, large locomotives, automotive manufacturing, power, machinery, as well as high-voltage switchgear,  etc.
ELITE AVIATION, to create a global brand of Chinese wire thread inserts and filter elements.
|   | 
| Zinc Plated Surface Finishing EA-M8*1.25 Class Grade 4.8 8.8 10.9 12.9 Inside Outside Threadsteel Wire Insert Images | 
 Follow Drawing Spec Precise Stainless Steel 304 Wire Thread Insert with
                                                                                    
                        
                        
                        
                                                            Follow Drawing Spec Precise Stainless Steel 304 Wire Thread Insert with
                                                    
                        
                     100pcs/bag SS304 Coarse Thread Free-Running Inserts for Thread Patching Zinc
                                                                                    
                        
                        
                        
                                                            100pcs/bag SS304 Coarse Thread Free-Running Inserts for Thread Patching Zinc
                                                    
                        
                     Engineered Fastening Wire Thread Inserts for High Load Capacity Wear Resistance
                                                                                    
                        
                        
                        
                                                            Engineered Fastening Wire Thread Inserts for High Load Capacity Wear Resistance
                                                    
                        
                     Standard Tools Compatible Wire Thread Inserts with Followed Drawing Specificatio
                                                                                    
                        
                        
                        
                                                            Standard Tools Compatible Wire Thread Inserts with Followed Drawing Specificatio
                                                    
                        
                     EMS Delivery Ways 100pcs/bag Stainless Steel Color Wire Thread Repair Inserts
                                                                                    
                        
                        
                        
                                                            EMS Delivery Ways 100pcs/bag Stainless Steel Color Wire Thread Repair Inserts
                                                    
                        
                     FedEx Delivery Free Running Steel Wire Threaded Inserts Customized with Large
                                                                                    
                        
                        
                        
                                                            FedEx Delivery Free Running Steel Wire Threaded Inserts Customized with Large
                                                    
                        
                     EA-M15*1.5 Chrome Nickel Plated Unc/Unf Free Running Wire Thread Insert with
                                                                                    
                        
                        
                        
                                                            EA-M15*1.5 Chrome Nickel Plated Unc/Unf Free Running Wire Thread Insert with
                                                    
                        
                     Dyeing and Coating Screw Sleeve Thread Insert with Durable Advantage 500000PCS
                                                                                    
                        
                        
                        
                                                            Dyeing and Coating Screw Sleeve Thread Insert with Durable Advantage 500000PCS
                                                    
                        
                     Nickel Plated Anti-Vibration Blind-Hole Wire Thread Inserts for Strong Vibration
                                                                                    
                        
                        
                        
                                                            Nickel Plated Anti-Vibration Blind-Hole Wire Thread Inserts for Strong Vibration
                                                    
                        
                     Customized Free Running Wire Thread Inserts Supported by Non-Standard Customizat
                                                                                    
                        
                        
                        
                                                            Customized Free Running Wire Thread Inserts Supported by Non-Standard Customizat